After-hours operation
Compare overnight use with scheduled heating and essential processes. Unexpected flow is a reason to review operations with your qualified site team.
Gas management for commercial and industrial operations. Monitor metered volume, compare usage with production schedules and investigate unexpected flow.
Explore gas use through a typical operating day.
Review which processes or heating equipment were running together. Compare the peak with expected production demand.
Flow shows average m³/h over 30 minutes. Readings, expected ranges and review level are illustrative.
| Interval | Flow (m³/h) | Expected (m³/h) | Volume (m³) |
|---|---|---|---|
| 00:00 | 2.2 | 0–1.2 | 1,1 |
| 00:30 | 2.4 | 0–1.2 | 1,2 |
| 01:00 | 2.2 | 0–1.2 | 1,1 |
| 01:30 | 2.6 | 0–1.2 | 1,3 |
| 02:00 | 2.8 | 0–1.2 | 1,4 |
| 02:30 | 3 | 0–1.2 | 1,5 |
| 03:00 | 3.2 | 0–1.2 | 1,6 |
| 03:30 | 2.8 | 0–1.2 | 1,4 |
| 04:00 | 2.6 | 0–1.2 | 1,3 |
| 04:30 | 2.4 | 0–1.2 | 1,2 |
| 05:00 | 2.8 | 0–1.2 | 1,4 |
| 05:30 | 3.4 | 0–1.2 | 1,7 |
| 06:00 | 7.2 | 4–14 | 3,6 |
| 06:30 | 12.4 | 4–14 | 6,2 |
| 07:00 | 22 | 18.8–36.8 | 11 |
| 07:30 | 28 | 18.8–36.8 | 14 |
| 08:00 | 32 | 18–36 | 16 |
| 08:30 | 28 | 18–36 | 14 |
| 09:00 | 34 | 19.6–37.6 | 17 |
| 09:30 | 30 | 19.6–37.6 | 15 |
| 10:00 | 26 | 21.2–39.2 | 13 |
| 10:30 | 29 | 21.2–39.2 | 14,5 |
| 11:00 | 35 | 18.8–36.8 | 17,5 |
| 11:30 | 32 | 18.8–36.8 | 16 |
| 12:00 | 38 | 18–36 | 19 |
| 12:30 | 34 | 18–36 | 17 |
| 13:00 | 31 | 19.6–37.6 | 15,5 |
| 13:30 | 36 | 19.6–37.6 | 18 |
| 14:00 | 40 | 21.2–39.2 | 20 |
| 14:30 | 36 | 21.2–39.2 | 18 |
| 15:00 | 38 | 18.8–36.8 | 19 |
| 15:30 | 44 | 18.8–36.8 | 22 |
| 16:00 | 49.6 | 18–36 | 24,8 |
| 16:30 | 43 | 18–36 | 21,5 |
| 17:00 | 38 | 19.6–37.6 | 19 |
| 17:30 | 32 | 19.6–37.6 | 16 |
| 18:00 | 30 | 21.2–39.2 | 15 |
| 18:30 | 26 | 21.2–39.2 | 13 |
| 19:00 | 24 | 18.8–36.8 | 12 |
| 19:30 | 22 | 18.8–36.8 | 11 |
| 20:00 | 18 | 18–36 | 9 |
| 20:30 | 14 | 18–36 | 7 |
| 21:00 | 8 | 4–14 | 4 |
| 21:30 | 5 | 4–14 | 2,5 |
| 22:00 | 3.4 | 0–1.2 | 1,7 |
| 22:30 | 3 | 0–1.2 | 1,5 |
| 23:00 | 2.8 | 0–1.2 | 1,4 |
| 23:30 | 2.4 | 0–1.2 | 1,2 |
Review metered gas volumes across processes, shifts and sites.
Compare flow with equipment schedules and expected operating patterns.
Compare similar production periods and check the effect of operational changes.
Turn gas data into a clear operating workflow. Understand what is happening across your facilities and agree on reporting that works for your team.
We confirm your meter types and the data available.
We configure the connection from your meters and gateways.
We define the views, thresholds and reports around your operating needs.
Connect gas readings with process activity. Review flow, total volume and operating schedules together to understand where to investigate.
Compare overnight use with scheduled heating and essential processes. Unexpected flow is a reason to review operations with your qualified site team.
Check which equipment was operating together. Compare similar shifts and production output before treating a peak as avoidable consumption.
Confirm the gas type, volume reference conditions and billing units. Volume alone does not establish energy use; any conversion needs the correct calorific value and correction basis.
Customer story · PepsiCo
How PepsiCo’s Atlantis Cereals plant used utility monitoring to support water stewardship and operational decisions.
Straightforward answers about getting started.
We review the meter model, available outputs and gateway connection before confirming compatibility. Share your meter models, site count and any available equipment photos when you enquire.
Yes. View gas consumption across sites and compare similar operating periods. Account for differences in site size, operating hours and activity when interpreting the results.
Bring meter readings and billing information together to investigate differences. We confirm the available billing workflow and required data during setup.
A straightforward conversation about your meters, sites and reporting needs.
+27 21 492 3262