Food & beverage services.
In clear view.
Keep service moving and utility costs in view. Explore how demand monitoring helps food-service teams understand equipment loads and operating schedules.
Find the issue. Know the next step.
See where demand needs attention.
Compare electricity demand across your kitchens and food-service sites. Open the main kitchen to see how equipment use overlaps during preparation. These are fictional sites with sample readings.
Fictional locations shown to explain the workflow.
A busy start creates a demand peak.
Cooking equipment, water heating and ventilation can start at the same time. View the demand profile against preparation and service times to understand the overlap.
View sample readings as a table
| Hour | Sample (kVA) | Review (kVA) |
|---|---|---|
| 00:00 | 12 | 12 |
| 01:00 | 12 | 12 |
| 02:00 | 11 | 11 |
| 03:00 | 11 | 11 |
| 04:00 | 14 | 14 |
| 05:00 | 22 | 22 |
| 06:00 | 40 | 38 |
| 07:00 | 72 | 48 |
| 08:00 | 96 | 64 |
| 09:00 | 84 | 62 |
| 10:00 | 66 | 59 |
| 11:00 | 58 | 58 |
| 12:00 | 61 | 61 |
| 13:00 | 67 | 67 |
| 14:00 | 60 | 60 |
| 15:00 | 55 | 55 |
| 16:00 | 64 | 60 |
| 17:00 | 79 | 67 |
| 18:00 | 83 | 68 |
| 19:00 | 61 | 61 |
| 20:00 | 42 | 42 |
| 21:00 | 27 | 27 |
| 22:00 | 16 | 16 |
| 23:00 | 13 | 13 |
Find flexibility around service.
Review which non-critical loads could start at different times. Keep refrigeration, food safety and service requirements intact. Any control strategy needs an operational assessment and suitable equipment.
View sample readings as a table
| Hour | Sample (kVA) | Review (kVA) |
|---|---|---|
| 00:00 | 12 | 12 |
| 01:00 | 12 | 12 |
| 02:00 | 11 | 11 |
| 03:00 | 11 | 11 |
| 04:00 | 14 | 14 |
| 05:00 | 22 | 22 |
| 06:00 | 40 | 38 |
| 07:00 | 72 | 48 |
| 08:00 | 96 | 64 |
| 09:00 | 84 | 62 |
| 10:00 | 66 | 59 |
| 11:00 | 58 | 58 |
| 12:00 | 61 | 61 |
| 13:00 | 67 | 67 |
| 14:00 | 60 | 60 |
| 15:00 | 55 | 55 |
| 16:00 | 64 | 60 |
| 17:00 | 79 | 67 |
| 18:00 | 83 | 68 |
| 19:00 | 61 | 61 |
| 20:00 | 42 | 42 |
| 21:00 | 27 | 27 |
| 22:00 | 16 | 16 |
| 23:00 | 13 | 13 |
Verify the change against the bill.
The example shows a lower peak after staggering flexible loads. Actual savings depend on the applicable tariff, billing demand rules and sustained performance. Monitoring identifies the opportunity; the site assessment confirms the plan.
View sample readings as a table
| Hour | Sample (kVA) | Review (kVA) |
|---|---|---|
| 00:00 | 12 | 12 |
| 01:00 | 12 | 12 |
| 02:00 | 11 | 11 |
| 03:00 | 11 | 11 |
| 04:00 | 14 | 14 |
| 05:00 | 22 | 22 |
| 06:00 | 38 | 38 |
| 07:00 | 48 | 48 |
| 08:00 | 64 | 64 |
| 09:00 | 62 | 62 |
| 10:00 | 59 | 59 |
| 11:00 | 58 | 58 |
| 12:00 | 61 | 61 |
| 13:00 | 67 | 67 |
| 14:00 | 60 | 60 |
| 15:00 | 55 | 55 |
| 16:00 | 60 | 60 |
| 17:00 | 67 | 67 |
| 18:00 | 68 | 68 |
| 19:00 | 61 | 61 |
| 20:00 | 42 | 42 |
| 21:00 | 27 | 27 |
| 22:00 | 16 | 16 |
| 23:00 | 13 | 13 |
From monitoring to action
Connect your meters. Understand the pattern. Give your team a clear starting point for investigation.
Demand control starts with understanding service
Food and beverage operations have utility needs that follow preparation, service and cleaning. A demand profile helps show when equipment overlaps. Smart-View’s demand-control approach begins with account and tariff assessment, followed by a review of the site and operating requirements. This separates an attractive example from a change that can actually work in your kitchen.
Explore energy managementIn practice / PepsiCo
Connected water and gas. Clearer decisions.
How PepsiCo’s Atlantis Cereals plant used utility monitoring to support water stewardship and operational decisions.
Read the customer storyMonthly sewage-cost reduction reported in the published case study.
Results relate to this customer story.
Now, let’s look
at your sites.
Book a food & beverage services demo. We’ll discuss your meters, priorities and the next step for your operation.
Assess the opportunity before making changes
Peak demand and total electricity consumption measure different things. Moving a flexible load may reduce a peak without reducing total energy use. Time-of-use opportunities also depend on your tariff and schedule. Bring a recent electricity bill and an equipment schedule to the demo. We can discuss the data needed for a site-specific assessment and agree how to measure any proposed improvement.
info@smartviewtechnology.co.za
