Retail operations.
In clear view.
Give every store a clearer utility picture. Compare consumption with trading hours and help local teams understand where to investigate.
Find the issue. Know the next step.
One starting point for every store.
Compare metered stores and their trading schedules. Store format and floor area matter when interpreting differences. This tour uses sample sites and readings.
Fictional locations shown to explain the workflow.
A peak before customers arrive.
Lighting, ventilation and other loads can overlap during opening routines. Review the timing and compare it with expected site activity before deciding whether a change is appropriate.
View sample readings as a table
| Hour | Sample (kVA) | Review (kVA) |
|---|---|---|
| 00:00 | 12 | 12 |
| 01:00 | 12 | 12 |
| 02:00 | 11 | 11 |
| 03:00 | 11 | 11 |
| 04:00 | 14 | 14 |
| 05:00 | 22 | 22 |
| 06:00 | 40 | 38 |
| 07:00 | 72 | 48 |
| 08:00 | 96 | 64 |
| 09:00 | 84 | 62 |
| 10:00 | 66 | 59 |
| 11:00 | 58 | 58 |
| 12:00 | 61 | 61 |
| 13:00 | 67 | 67 |
| 14:00 | 60 | 60 |
| 15:00 | 55 | 55 |
| 16:00 | 64 | 60 |
| 17:00 | 79 | 67 |
| 18:00 | 83 | 68 |
| 19:00 | 61 | 61 |
| 20:00 | 42 | 42 |
| 21:00 | 27 | 27 |
| 22:00 | 16 | 16 |
| 23:00 | 13 | 13 |
Turn a pattern into a store-level check.
Ask the local team to confirm equipment schedules and unusual events. Keep essential systems operating as required. A useful benchmark compares similar store formats and accounts for trading hours and weather.
View sample readings as a table
| Hour | Sample (kVA) | Review (kVA) |
|---|---|---|
| 00:00 | 12 | 12 |
| 01:00 | 12 | 12 |
| 02:00 | 11 | 11 |
| 03:00 | 11 | 11 |
| 04:00 | 14 | 14 |
| 05:00 | 22 | 22 |
| 06:00 | 40 | 38 |
| 07:00 | 72 | 48 |
| 08:00 | 96 | 64 |
| 09:00 | 84 | 62 |
| 10:00 | 66 | 59 |
| 11:00 | 58 | 58 |
| 12:00 | 61 | 61 |
| 13:00 | 67 | 67 |
| 14:00 | 60 | 60 |
| 15:00 | 55 | 55 |
| 16:00 | 64 | 60 |
| 17:00 | 79 | 67 |
| 18:00 | 83 | 68 |
| 19:00 | 61 | 61 |
| 20:00 | 42 | 42 |
| 21:00 | 27 | 27 |
| 22:00 | 16 | 16 |
| 23:00 | 13 | 13 |
See whether the change holds.
Review the follow-up demand profile alongside store activity. Compare the billing period as well as individual days. The lower peak shown here is an illustration, not a forecast of portfolio savings.
View sample readings as a table
| Hour | Sample (kVA) | Review (kVA) |
|---|---|---|
| 00:00 | 12 | 12 |
| 01:00 | 12 | 12 |
| 02:00 | 11 | 11 |
| 03:00 | 11 | 11 |
| 04:00 | 14 | 14 |
| 05:00 | 22 | 22 |
| 06:00 | 38 | 38 |
| 07:00 | 48 | 48 |
| 08:00 | 64 | 64 |
| 09:00 | 62 | 62 |
| 10:00 | 59 | 59 |
| 11:00 | 58 | 58 |
| 12:00 | 61 | 61 |
| 13:00 | 67 | 67 |
| 14:00 | 60 | 60 |
| 15:00 | 55 | 55 |
| 16:00 | 60 | 60 |
| 17:00 | 67 | 67 |
| 18:00 | 68 | 68 |
| 19:00 | 61 | 61 |
| 20:00 | 42 | 42 |
| 21:00 | 27 | 27 |
| 22:00 | 16 | 16 |
| 23:00 | 13 | 13 |
From monitoring to action
Connect your meters. Understand the pattern. Give your team a clear starting point for investigation.
A consistent view across different stores
Retail utility teams work with different opening hours, equipment and building types. Smart-View brings available metered data into a shared view so teams can compare patterns and focus attention. A useful rollout starts by confirming the meter inventory and agreeing which differences matter for your store portfolio.
Explore energy managementIn practice / Virgin Active
A clearer view of energy performance.
How plant-room monitoring helped Virgin Active understand energy and thermal performance at Athlone Health Club.
Read the customer storyMonthly energy reduction reported in the published case study.
Results relate to this customer story.
Now, let’s look
at your sites.
Book a retail operations demo. We’ll discuss your meters, priorities and the next step for your operation.
Make comparisons that store teams can use
A larger store will usually need a different baseline from a small unit. Review site format, floor area and operating periods before ranking consumption. During the demo, we can walk through a reporting workflow that connects portfolio review to a specific store investigation. Bring a representative bill and your store list to discuss the data needed.
info@smartviewtechnology.co.za
