Property & residential.
In clear view.
Make property consumption easier to understand. Follow bulk and sub-meter readings from an unusual pattern to a clearer conversation about usage and billing.
Find the issue. Know the next step.
Know what each meter covers.
View the estate’s metered areas together. Identify shared spaces and residential blocks before comparing usage. The buildings and readings in this tour are fictional.
Fictional locations shown to explain the workflow.
An overnight reading raises a question.
Continued bulk flow may reflect household use, irrigation or a leak. Review common-area schedules and available sub-meter readings to narrow down the explanation.
View sample readings as a table
| Hour | Sample (L/min) | Expected (L/min) |
|---|---|---|
| 00:00 | 18 | 4 |
| 01:00 | 15 | 4 |
| 02:00 | 13 | 4 |
| 03:00 | 11 | 4 |
| 04:00 | 10 | 4 |
| 05:00 | 8 | 4 |
| 06:00 | 4 | 4 |
| 07:00 | 6 | 6 |
| 08:00 | 17 | 17 |
| 09:00 | 27 | 27 |
| 10:00 | 35 | 35 |
| 11:00 | 40 | 40 |
| 12:00 | 38 | 38 |
| 13:00 | 36 | 36 |
| 14:00 | 34 | 34 |
| 15:00 | 31 | 31 |
| 16:00 | 24 | 24 |
| 17:00 | 18 | 18 |
| 18:00 | 12 | 12 |
| 19:00 | 8 | 8 |
| 20:00 | 6 | 6 |
| 21:00 | 4 | 4 |
| 22:00 | 4 | 4 |
| 23:00 | 4 | 4 |
Compare like-for-like meter periods.
Check that bulk and sub-meter totals cover the same time interval. Account for shared spaces and unmetered areas before investigating discrepancies. Use reading records to support billing checks and tenant enquiries.
View sample readings as a table
| Hour | Sample (L/min) | Expected (L/min) |
|---|---|---|
| 00:00 | 18 | 4 |
| 01:00 | 15 | 4 |
| 02:00 | 13 | 4 |
| 03:00 | 11 | 4 |
| 04:00 | 10 | 4 |
| 05:00 | 8 | 4 |
| 06:00 | 4 | 4 |
| 07:00 | 6 | 6 |
| 08:00 | 17 | 17 |
| 09:00 | 27 | 27 |
| 10:00 | 35 | 35 |
| 11:00 | 40 | 40 |
| 12:00 | 38 | 38 |
| 13:00 | 36 | 36 |
| 14:00 | 34 | 34 |
| 15:00 | 31 | 31 |
| 16:00 | 24 | 24 |
| 17:00 | 18 | 18 |
| 18:00 | 12 | 12 |
| 19:00 | 8 | 8 |
| 20:00 | 6 | 6 |
| 21:00 | 4 | 4 |
| 22:00 | 4 | 4 |
| 23:00 | 4 | 4 |
A clearer record for the next review.
Compare the next reporting period after the inspection. Maintain a record of the meter readings and the action taken. The example returns to baseline; the actual outcome depends on the cause found at your property.
View sample readings as a table
| Hour | Sample (L/min) | Expected (L/min) |
|---|---|---|
| 00:00 | 4 | 4 |
| 01:00 | 4 | 4 |
| 02:00 | 4 | 4 |
| 03:00 | 4 | 4 |
| 04:00 | 4 | 4 |
| 05:00 | 4 | 4 |
| 06:00 | 4 | 4 |
| 07:00 | 6 | 6 |
| 08:00 | 17 | 17 |
| 09:00 | 27 | 27 |
| 10:00 | 35 | 35 |
| 11:00 | 40 | 40 |
| 12:00 | 38 | 38 |
| 13:00 | 36 | 36 |
| 14:00 | 34 | 34 |
| 15:00 | 31 | 31 |
| 16:00 | 24 | 24 |
| 17:00 | 18 | 18 |
| 18:00 | 12 | 12 |
| 19:00 | 8 | 8 |
| 20:00 | 6 | 6 |
| 21:00 | 4 | 4 |
| 22:00 | 4 | 4 |
| 23:00 | 4 | 4 |
From monitoring to action
Connect your meters. Understand the pattern. Give your team a clear starting point for investigation.
Consumption visibility for managing agents
Manual readings and limited meter access make property utility management harder. A connected view can help managing agents understand bulk and sub-metered use, investigate unusual consumption and prepare reading exports. The meter network and available billing-system interfaces determine the proposed setup for your estate or building.
Explore sub-metering and billingIn practice / CRA
From manual readings to clearer billing.
A shared view of consumption for managing agents and tenants at Longbeach Village Estate.
Read the customer storyReading exports and tenant consumption visibility.
Results relate to this customer story.
Now, let’s look
at your sites.
Book a property & residential demo. We’ll discuss your meters, priorities and the next step for your operation.
Support billing conversations with evidence
Consumption records make discrepancies easier to investigate, but accurate billing also requires correct tariffs, meter mapping and aligned reporting periods. Bring a meter schedule and an example billing workflow to the demo. We will discuss tenant and shared-area visibility, the records your team needs and where existing equipment can support that workflow.
info@smartviewtechnology.co.za
