Tariff Fields
| Field | Description |
|---|---|
| Metro | By selection a certain metro the respective tariff will be applied |
| Tariff Name | Unique Name to easily identify the tariff. |
| Tariff Type | The tariff type example (Water, Electricity or Gas) depending on the meter types installed |
Water/Sewage Tariff Type
Water & Sewage has a step tariff, which means that the more water used, the higher the tariff charge.
| Field | Description |
|---|---|
| Rate | The tariff/rate of the step |
| Usage in (Liters) | The usage cut of for the particular step |
Electricity Flat Rate
| Field | Description |
|---|---|
| Rate | The tariff/rate per kWh |
Electricity Tariff (Domestic Block)
| Field | Description |
|---|---|
| R/kVA | (Demand Charge) |
| R/kVA | (Network Charge) |
| R/kvarh | (Reactive Energy Cgarge) |
| R/Amp | (Amp Charge) |
| R/month | (Availability Charge) |
| R/month | (Basic/Service/Fixed Charge) |
| Rate (ZAR) | The tariff/rate per kWh |
| Usage (kWh) | The usage cut of for the particular step |
Electricity Tariff (Commercial Conventional)
| Field | Description |
|---|---|
| R/kWh | Energy Charge |
| R/kVA | Demand Charge |
| R/kVA | Network Charge |
| R/kvarh | Reactive Energy Charge |
| R/Amp | Amp Charge |
| R/month (Availability Charge) | Availability Charge |
| R/month (Basic/Service/Fixed Charge) | Basic/Service/Fixed Charge |
Gas Tariff
| Field | Description |
|---|---|
| Rate (ZAR) | The tariff/rate of the step |
| Usage m3 | The usage cut of for the particular step |