Billing Section Fields
Field | Description |
---|---|
Billing Section Name | Unique Name for the billing section (Example Kelvin Manor) |
Metro | The user can use pre-setup tariffs linked to a certain metro |
Billing Section Type | The Type of meters that is linked to the billing section |
Billing Day | The day on which the billing take place monthly |
Tariff (VAT) | Specify if the tariff includes or exclude VAT |
Fixed Basic Charge | The charge is based on the size of the meter connection to the property |
Additional Charge | Any additional charge example admin fee etc. |
Manual Reading Capture Fields
Field | Description |
---|---|
Billing Day | Billing Day of the Month |
How many days prior to billing? (Capture Reading Notification) | This setting is for the amount of days prior to when the option should become available for the user & when the user should start getting a reminder to capture |
Notes (Capture Reading Instructions) – Step 1 | Instruction to the user to follow when capturing the reading (Note this details will be pulled into the mobile app) |