Account Types
Permission Level | Description |
---|---|
Organization Admin | The channel partner/main account that’s registered to Smart-View Technology (Top Level – Client to Smart-View Technology) |
Building / Complex / Area Manager | Sub-account created under an Organisation Admin account (Building/Complex/Area Manager account) |
Metering Point Editor | Sub-account created under a Building/Complex/Area Manager account (Metering Point Editor), owning multiple units |
Metering Point Viewer | Sub-account created under a Metering Point Editor account (Metering Point Viewer), owning a single unit |
Permission Access Types
Access Type | Description |
---|---|
Admin | Has access rights to (View, Add, Edit, Delete) |
Creator | Has access rights to (View, Add, Edit) |
Editor | Has access rights to (View, Edit) |
Viewer | Has access access rights to (View) |
No-Access | Access not granted |
User Details Info Fields
Field | Description |
---|---|
The email address associated with the user account | |
First Name | The first name of the account user |
Last Name | The last name of the account user |
User Account Type | The type of account selected from the available options |
Metering Section (Displayed if the selected Account Type is ‘Building Manager’) | A list of associated complexes, buildings, or areas |
Metering Point (Displayed if the selected Account Type is ‘Metering Point Editor’) | A list of available metering points |
User Permissions Fields
Field | Description |
---|---|
Metering Farm Management | Select an access type for Metering Farm Management |
Metering Section Management | Select an access type for Metering Section Management |
Metering Point Management | Select an access type for Metering Point Management |
Device Management | Select an access type for Device Management |
User Management | Select an access type for User Management |
Notification Management | Select an access type for Notification Management |
Modem Management | Select an access type for Modem Management |
Tariff Management | Select an access type for Tariff Management |
Billing Management | Select an access type for Billing Management |
Report Management | Select an access type for Report Management |
Account Management | Select an access type for Account Management |