Overview
if you’re adding or editing a device, here’s some guidance on entering information into the fields.
Device Fields
| Field | Description |
|---|---|
| Installation Type | Installation Type is the type of meter installed on-site |
| Device Manufacturer | Device manufacturer that you are installing. |
| Device Type | Specify the type of device that you are installing. |
| Device ID | The Sigfox Device-ID is an 8-character ID obtained by the device manufacturer. |
| Device Name | Provide a name for the metering device Example (WVE-Unit 1 MSNO123456) WVE – Waterfall Estate. |
| Meter Serial Number | A meter serial number is a unique number to your water, gas, and electricity meter. |
| Meter Name | Provide a name for the metering device Example (WVE-Unit 1 MSNO123456) WVE – Waterfall Estate. |
Visiosoft Device Fields
| Field | Description |
|---|---|
| Pulse Units | The Pulse Service identify what you are metering Example (water, electricity or gas) |
| Meter Manufacturer | Identify the meter manufacturer that you are retrofitting the device on. |
| Pulse Factor | The pulse factor in a meter represents a defined amount of flow passing through the meter (gas, water heat or electricity meter) |
| Start Reading | This is the reading on the meter on the day it was installed. |
| Start Reading Date | This is the date-time when you took the reading |
| Skip Initial Reading | You can skip the initial reading if the device has a totalized value recorded on a previous meter. |
Telbit Device Fields
| Field | Description |
|---|---|
| Pulse Factor | The pulse factor in a meter represents a defined amount of flow passing through the meter (gas, water heat or electricity meter). |
| Start Reading | This is the reading on the meter on the day it was installed. |
| Start Reading Date | This is the date-time when you took the reading |
| Skip Initial Reading | You can skip the initial reading if the device has a totalized value recorded on a previous meter. |
Kamstrup Smart-Meter Data Fields
.
| Field | Description |
|---|---|
| Device Type | Kamstrup Sigfox or Mbus select based on the meter communication |
| Is Data Encrypted | Meter can be order from manufacture with data encrypted if this is true the manufacture will provide an decryption key |
| Encryption Key | Decryption key provided by the manufacture |
GSM Modem Fields
| Field | Description |
|---|---|
| Modem Name | Modem Name is an identification given to the modem to know where it has been installed Ex (Kelvin Manor East Data Room) |
| Modem Manufacturer | Select the Modem Manufacturer we current support Kocos, GSM Commander & Diehl |
| Modem Phone Number | The SIM card number assigned to the sim card provided by network provider |
| Modem SIM Number | The SIM is the ICCID a global unique serial number found on the SIM Card holder |
| Modem Serial Number | Modem unique serial number. |
Diehl Smart Meter Fields
| Field | Description |
|---|---|
| Device Modem | The modem/data concentrator that the meter transmit data |
| Device Type | The meter type currently we support the Hydrus 1.3 & IZAR RS 868 |
Non Smart-Meter Fields
| Field | Description |
|---|---|
| Meter Type | Device Type is a Manual Water Meter |
| Start Reading | This is the reading on the meter on the day it was installed. |
| Start Reading Date Captured | This is the date-time when you took the reading |